About
Village Name | Vitapaluram(విఠలాపురం) |
Mandal Name | Thallur(తాళ్లూరు) |
District Name | Prakasam(ప్రకాశం) |
State Name | Andhra Pradesh(ఆంధ్రప్రదేశ్) |
Region | Andhra(ఆంధ్ర) |
Language | Telugu(తెలుగు) |
Time zone | IST (UTC+5:30) |
Pin Code | 523264 |
Post Office Name | Tallur (Prakasam) |
[email protected] |
Details of the 2011 Census of Vitalapuram
The local language of Vitalapuram is Telugu. Vitalapuram village has a total population of 1075 and number of households is 303. Female population is 49.4%. The village literacy rate is 49.4% and female literacy rate is 19.5%.
Total number of people
Census Parameter | Census Data |
---|---|
Total Population | 1075 |
Total No. of Houses | 303 |
Female Population % | 49.4 % ( 531) |
Total Literacy rate % | 49.4 % ( 531) |
Female Literacy rate % | 19.5 % (210) |
Scheduled Tribes Population % | 2.8 % ( 30) |
Scheduled Caste Population % | 18.7 % (201) |
Working Population % | 57.9 % |
Child(0-6 yrs) Population by 2011 | 125 |
Girl Child(0-6 yrs) Population % by 2011 | 49.6 % (62) |
How to reach Vitalapuram?
By road
Ongolu is the nearest town to Vithallapuram. Ongolu is 42 km from Vitalapuram. There is road connectivity from Ongole to Vitalapuram.
By bus
Gangavaram APSRTC Bus Station, Addanki APSRTC Bus Station, Darshi APSRTC Bus Station are near by bus stations to Vitalapuram. APSRTC runs number of buses from major cities to here.